SELLIER & BELLOT
En stock : 1
0,00€ TTC
calibre | inch | type | grs | g | / boite | prix | stock |
promo |
---|---|---|---|---|---|---|---|---|
6.35 Browning | .25 | FMJ | 50 | 3.30 | 50 | 15.20 € | Disponible | |
17.70 € | ||||||||
7.65 Browning | .32 | FMJ | 73 | 4.75 | 50 | 14.60 € | Disponible | |
9 mm court | .380 | FMJ | 92 | 6.00 | 50 | 16.80 € | Disponible | |
9 mm Luger | FMJ | 115 | 7.5 | 50 | 11.30 € | Disponible | 52.50 €/250 | |
9 mm Luger | FMJ | 124 | 8 | 50 | 11.30 € | Disponible | 52.50 €/250 | |
9 mm Luger | FMJ | 124 | 8 | 250 | 49.90 € | Disponible | ||
9 mm Makarov | FMJ | 95 | 6.10 | 50 | 16.10 € | Disponible | ||
32 S&W Long | .32 | WC | 100 | 6.5 | 50 | 17.40 € | Disponible | |
38 Special | .38 | FMJ | 158 | 10.25 | 50 | 17.00 € | Non Disponible | |
38 Special | .38 | WC | 148 | 9.6 | 50 | 15.50 € | Disponible | |
357 Magnum | .357 | FMJ | 158 | 10.25 | 50 | 18.60 € | Disponible | |
357 SIG | .357 | FMJ | 140 | 9 | 50 | 20.80 € | Disponible | |
40 S&W | .40 | FMJ | 180 | 11.70 | 50 | 19.60 € | Disponible | |
10 mm Auto | .40 | FMJ | 180 | 11.70 | 50 | 21.10 € | Disponible | |
44 RM | .44 | SP | 2440 | 15.55 | 50 | 29.30 € | Disponible | |
45 Auto | .45 | FMJ | 230 | 14.90 | 50 | 20.40€ | Disponible | |
45 Colt | .45 | FMJ | 230 | 14.90 | 50 | 28.80 € | Disponible | |
223 RM | FMJ | 55 | 3.6 | 100 | 45.70 € | Disponible | ||
6.5 Creedmoor | FMJ | 140 | 9.1 | 20 | 19.30 € | Disponible | ||
303 British | FMJ | 180 | 11.7 | 50 | 41.40 € | Disponible | ||
30 M1 | FMJ | 110 | 7.1 | 50 | 27.40 € | Disponible | ||
19.60 € |
|
|||||||
300 AAC Subsonic | FMJ | 200 | 13 | 20 | 17.30 € | Disponible | ||
300 AAC | FMJ | 147 | 9.55 | 20 | 15.80 € | Disponible | ||
7.5x55 | FMJ | 174 | 11.3 | 50 | 39.40 € | Disponible | ||
27.30 € | ||||||||
308 WIN | FMJ | 147 | 9.55 | 50 | 38.40 € | Disponible | ||
308 Win | FMJ | 180 | 11.7 | 50 | 38.90 € | Disponible | ||
30-06 SPRING | FMJ | 180 | 11.7 | 50 | 40.10 € | Disponible | ||
7.62 X 54 R | FMJ | 180 | 11.7 | 50 | 44.00 € | Disponible | ||
8 X 57 JS | FMJ | 193 | 12.5 | 50 | 42.10 € | Disponible | ||
CAL 12 x67.5 Sport | SP Slug | 28 | 25 | 16.40 € | No nDisponible | |||
CAL 12x67.5 Special | Slug | 32 | 5 | 4.20 € | Disponible |
- Fabricant : Sellier & Bellot